20 Dec 2009

Rage Against The Machine Have The Christmas Number One

At least, that's how it seems. The sales figures for the UK Christmas top twenty have been circulating, and here they are.

1	KILLING IN THE NAME	RAGE AGAINST THE MACHINE	502672
2	THE CLIMB	JOE MCELDERRY	450838
3	BAD ROMANCE	LADY GAGA	61677
4	THE OFFICIAL BBC CHILDREN IN NEED MEDLEY	PETER KAY'S ANIMATED ALL STAR	52605
5	STARSTRUKK	3OH3 FT KATY PERRY	40742
6	YOU KNOW ME	ROBBIE WILLIAMS	38435
7	3 WORDS	CHERYL COLE	36232
8	RUSSIAN ROULETTE	RIHANNA	34094
9	DON'T STOP BELIEVIN'	JOURNEY	33337
10	MEET ME HALFWAY	BLACK EYED PEAS	32517
11	TIK TOK	KESHA	26571
12	YOU ARE NOT ALONE	X FACTOR FINALISTS 2009	24404
13	DOESN'T MEAN ANYTHING	ALICIA KEYS	23415
14	DECEMBER SONG (I DREAMED OF CHRISTMAS)	GEORGE MICHAEL	22243
15	LET THE BASS KICK IN MIAMI GIRL	CHUCKIE & LMFAO	21556
16	MORNING AFTER DARK	TIMBALAND/NELLY FURTADO/SOSHY	19687
17	FIGHT FOR THIS LOVE	CHERYL COLE	18859
18	FAIRYTALE OF NEW YORK	POGUES FT KIRSTY MACCOLL	18457
19	WHATCHA SAY	JASON DERULO	18278
20	LOOK FOR ME	CHIPMUNK FT TALAY RILEY	17775

If true, as you can see RATM have secured the #1 spot this Christmas, and by a healthy 50,000.

This is still unofficial. At the time of writing, I'm listening to Mariah Carey at #21 in the charts with "All I Want For Christmas Is You". You can monitor the countdown from this point forward and if any of the songs above is not in the correct place then the entire list is likely a little suspect. However, it has been completely right from #40-#21 thus far. Make of that what you will.

UPDATE 17:31 - Accurate up to #'18, Fairytale Of New York, thus far.

UPDATE 17:47 - Correct up to #14, December Song.

UPDATE 17:55 - X Factor finalists at #12!

UPDATE 18:15 - 100% accurate up to #8, Rihanna.

UPDATE 18:05 - Bring on the top ten. 100% accurate so far.

UPDATE 18:29 - We're all good to #5...

UPDATE 18:39 - Okay, 100% accurate up to Lady Gaga at #3. Should be Joe next...

UPDATE 18:45 - Joe is the #2, RATM are number one. The leak was 100% accurate. Thanks to everybody who took part. If you enjoyed this post, I normally write about Twitter at Twittercism.com. Cheers!